Syllabus : LJ University - Mechanical Engineering (B.E)
SEM - 1
| Subject Name | Subject Code | Download Syllabus |
| Mathematics - I | 017101191 |
|
| Physics | 017101192 |
|
| Python Programming | 017102192 |
|
| Engineering Graphics - I | 017102191 |
|
| Workshop Practice - Laboratory | 017102193 |
SEM - 2
| Subject Name | Subject Code | Download Syllabus |
| Electrical and Electronics Engineering | 017102292 |
|
| Mathematics - II | 017101291 |
|
| Environmental Science | 017108291 |
|
| Engineering Graphics - II | 017102293 |
|
| Engineering Mechanics | 017102291 |
SEM - 3
| Subject Name | Subject Code | Download Syllabus |
| Mathematics-III | 017101391 |
|
| Python Programming | 017102192 |
|
| Thermodynamics 1 | 017103301 |
|
| Conventional Machining Processes | 017103302 |
|
| Strength of Materials | 017103391 |
|
| Kinematics of Machines | 017103392 |
|
| Effective Technical Communication | 017107391 |
|
| Constitution of India | 017108391 |
SEM - 4
| Subject Name | Subject Code | Download Syllabus |
| Manufacturing Technology | 017103401 |
|
| Design of Machine Elements | 017103402 |
|
| Thermodynamics 2 | 017103403 |
|
| Material Science and Metallurgy | 017103404 |
|
| Fluid Mechanics | 017103491 |